<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.shukti-chakravarti-lab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/we-are-starting-our-keratoconus-genetics-study-at-nyu/</loc>
		<lastmod>2018-06-29T13:30:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/our-lab-moved-to-nyu/</loc>
		<lastmod>2018-06-29T13:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/nan-hu-joined-the-chakravarti-lab/</loc>
		<lastmod>2018-06-29T13:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/carly-lam-and-avinash-veerappa-join-lab/</loc>
		<lastmod>2018-06-29T13:32:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/hailey-martinez-just-joined-the-group-to-help-with-our-keratoconus-research-welcome-hailey/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/mackenzie-charter-is-going-to-graduate-school-this-fall-while-we-will-miss-her-we-are-proud-of-her-good-luck-with-your-studies/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/maithe-rocha-monteiro-de-barros-joins-the-lab/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/vishal-2021-paper-published/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/sean-ashworth-phd-joins-the-lab/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/madison-glowacki-just-joined-the-group-to-help-with-our-research-on-extracellular-matrix-and-immune-regulations-welcome-madison/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/our-manuscript-single-cell-rna-seq-of-human-cornea-organoids-identifies-cell-fates-of-a-developing-immature-cornea-by-maiti-george-and-others-is-now-in-press-in-pnas-nexcus/</loc>
		<lastmod>2025-06-25T13:28:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/rna-sequencing-of-corneas-from-two-keratoconus-patient-groups-identifies-potential-biomarkers-and-decreased-nrf2-antioxidant-responses/</loc>
		<lastmod>2025-06-25T13:28:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/immuno-regulatory-functions-of-the-ecm/</loc>
		<lastmod>2025-06-25T13:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2018/07/Neutrophil-e1597933684127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2018/07/Neutrophil-e1597933684127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2018/07/TLR4signaling_and_Lumican.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/keratoconus-study/</loc>
		<lastmod>2025-06-25T13:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2018/07/dn-col5_v2-e1597933458195.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2018/07/c5KC-composite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2018/07/dn-col5_v2-e1597933458195.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/integrated-stress-response-and-decreased-ecm-in-cultured-stromal-cells-from-keratoconus-corneas-manuscript-in-press/</loc>
		<lastmod>2025-06-25T13:28:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/asim-biswas-and-mackenzie-charter-joined-the-lab-in-march-2020-welcome-asim-and-mackenzie/</loc>
		<lastmod>2025-06-25T13:28:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/congratulations-carly-on-your-acceptance-to-columbia-university-medical-center/</loc>
		<lastmod>2025-06-25T13:28:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/mapping-keratoconus-molecular-substrates-by-multiplexed-high-resolution-proteomics-of-unpooled-corneas/</loc>
		<lastmod>2025-06-25T13:28:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/extracellular-matrix-in-the-healthy-cornea/</loc>
		<lastmod>2026-05-29T17:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/extracell-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/extracell-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/extracell-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/extracellular-matrix-changes-and-underlying-genetic-causes-in-a-degenerative-corneal-disease-called-keratoconus/</loc>
		<lastmod>2026-05-29T17:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/two-tone-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/karato-1-e1603465816885.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/karato-2-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/extracellular-matrix-interactions-with-immune-cells-and-regulations-of-host-response-to-infections-and-inflammation/</loc>
		<lastmod>2026-05-29T17:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/shukti-extracellular-fi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/08/SLRP_network-edited10_14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/emerging-role-of-ecm-components-in-immune-response-and-inflammation/</loc>
		<lastmod>2026-05-29T18:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/Slide7-e1780079305603.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/frame2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/Slide3-e1780079710251.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/Slide7-e1780079305603.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/1746-2/</loc>
		<lastmod>2026-05-29T18:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2020/09/eyeball3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/frame1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/understanding-keratoconus-a-cell-and-ecm-degenerative-corneal-disease/</loc>
		<lastmod>2026-05-29T18:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/frame4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/frame4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shukti-chakravarti-lab.org/human-corneal-organoids-as-a-corneal-surrogate/</loc>
		<lastmod>2026-07-16T17:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/Slide6-e1780080208365.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shukti-chakravarti-lab.org/wp-content/uploads/2026/05/frame6.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->